Cryptocurrencies (6)

Compound Coin
COMP
Users | 36 |
Investments | 4,362,348,878.06549549 |
Status | online |
Website
compound-coin.cc
|
compoundcoin.org
Block explorer
comp.ccore.online
Last 10 Stakes
Date | Amount |
---|---|
2022-06-27 14:04 | 634,859.37500000 |
2022-06-27 11:27 | 2,235,526.87500000 |
2022-06-27 11:27 | 1,407,345.62500000 |
2022-06-26 18:10 | 6,539,411.25000000 |
2022-06-26 12:11 | 1,143,536.25000000 |
2022-06-25 10:51 | 595,855.00000000 |
2022-06-25 10:50 | 2,611,108.12500000 |
2022-06-24 15:30 | 1,734,448.12500000 |
2022-06-24 11:14 | 955,064.37500000 |
2022-06-23 20:13 | 1,800,770.00000000 |
Total | 19,657,925.00000000 |

MouseCoin
MIC3
Users | 70 |
Investments | 136,162,529.59333321 |
Status | online |
Website
mousecoin.network
Block explorer
explorer.mousecoin.network
Last 10 Stakes
Date | Amount |
---|---|
2022-06-26 12:12 | 47,955.23421554 |
2022-06-26 12:12 | 97,611.47017340 |
2022-06-25 10:54 | 97,685.65104123 |
2022-06-25 10:54 | 151,326.60209076 |
2022-06-24 11:16 | 69,694.75972786 |
2022-06-23 20:14 | 336,531.59611714 |
2022-06-23 10:43 | 72,091.97577366 |
2022-06-22 10:57 | 33,634.11034597 |
2022-06-22 10:57 | 44,758.45333112 |
2022-06-21 14:44 | 337,080.85596946 |
Total | 1,288,370.70878614 |

RockNRain Coin
RNRC
Users | 26 |
Investments | 27,501,575,122.89954758 |
Status | online |
Website
rocknrain.com
Block explorer
explorer.rocknrain.com
Last 10 Stakes
Date | Amount |
---|---|
2022-06-27 14:07 | 39,062,596.00000000 |
2022-06-27 11:31 | 42,372,208.00000000 |
2022-06-26 12:16 | 34,182,418.00000000 |
2022-06-25 10:57 | 59,747,988.00000000 |
2022-06-25 10:56 | 39,675,028.00000000 |
2022-06-24 11:19 | 19,429,994.00000000 |
2022-06-23 10:45 | 39,918,158.00000000 |
2022-06-23 10:44 | 51,103,378.00000000 |
2022-06-22 11:00 | 31,059,768.00000000 |
2022-06-22 11:00 | 41,696,230.00000000 |
Total | 398,247,766.00000000 |

Elite
1337
Users | 28 |
Investments | 8,370,214.00048425 |
Status | online |
Website
elitecurrency.info
Block explorer
chainz.cryptoid.info/1337/
Last 10 Stakes
Date | Amount |
---|---|
2022-06-27 20:01 | 88.30458614 |
2022-06-27 14:09 | 17.47400985 |
2022-06-27 11:33 | 30.06300906 |
2022-06-27 11:32 | 26.84696776 |
2022-06-27 11:32 | 27.95279311 |
2022-06-26 20:28 | 14.37737675 |
2022-06-26 20:28 | 41.41301093 |
2022-06-26 18:12 | 26.81387609 |
2022-06-26 18:11 | 26.89224916 |
2022-06-26 12:19 | 55.19221191 |
Total | 355.33009076 |

RatCoin
RAT
Users | 26 |
Investments | 13,800,034.88804825 |
Status | online |
Website
ratcoin.network
Block explorer
explorer.ratcoin.network
Last 10 Stakes
Date | Amount |
---|---|
2022-06-27 11:35 | 297,362.17588981 |
2022-06-22 11:04 | 142,260.65361320 |
2022-06-19 11:36 | 246,268.72463287 |
2022-06-18 11:11 | 120,949.48743051 |
2022-06-14 20:59 | 211,286.09624159 |
2022-06-12 15:33 | 69,415.69302248 |
2022-06-10 20:08 | 205,083.65684891 |
2022-06-07 10:25 | 96,560.51887496 |
2022-06-07 10:24 | 60,963.21928150 |
2022-06-03 10:42 | 104,598.74719986 |
Total | 1,554,748.97303569 |

Proof Of Stake Coin
POS
Users | 40 |
Investments | 61,008,320,620.28632355 |
Status | online |
Website
poscoin.community
Block explorer
www.coinexplorer.net/POS/
Last 10 Stakes
Date | Amount |
---|---|
2022-06-27 20:02 | 1,519,927.97269596 |
2022-06-27 14:22 | 2,476,638.32397780 |
2022-06-27 14:22 | 3,717,304.95502401 |
2022-06-27 14:21 | 1,421,473.09081705 |
2022-06-27 11:37 | 4,093,188.35117509 |
2022-06-27 11:36 | 1,600,040.28096925 |
2022-06-26 18:13 | 2,971,544.90657135 |
2022-06-26 18:13 | 531,704.13778424 |
2022-06-26 18:13 | 733,940.75406234 |
2022-06-26 12:22 | 1,884,288.29659872 |
Total | 20,950,051.06967581 |